Scandinavian Activity Contest
UBN-report
CALL: N5RZ
OPERATORS:  N5RZ
CATEGORY: SINGLE-OP ALL HIGH

C : Confirmed QSO 
O : OK
U : Unique OK
B : Busted 
N : Not In Log 
F : Wrong Band 
E : Exchange Error 
R : Report Error 
D : Dupe 
X : Non-Contest 
s : Out of Contest segment
* : Manual change by Log Checker 


 Band Mode     Date Time Call          Msg.Sent Call worked   Msg.Rec  P  Mult C Should be 
----- -- ---------- ---- ------------- --- ---- ------------- --- ---- -  ---- - ----------
14018 CW 2020-09-19 1620 N5RZ          599    1 OH7R          599  418 1  OH7  C 
14011 CW 2020-09-19 1621 N5RZ          599    2 SD6M          599  194 1  SM6  C 
14008 CW 2020-09-19 1621 N5RZ          599    3 LN8W          599  412 1  LA8  C 
14010 CW 2020-09-19 1622 N5RZ          599    4 OH1F          599  464 1  OH1  C 
14015 CW 2020-09-19 1623 N5RZ          599    5 SK5A          599  391 1  SM5  C 
14004 CW 2020-09-19 1625 N5RZ          599    6 OX3LX         599  104 1  OX3  C 
14005 CW 2020-09-19 1626 N5RZ          599    7 OH0Z          599  653 1  OH0  C 
14007 CW 2020-09-19 1630 N5RZ          599    8 OH2BH         599  715 1  OH2  C 
14005 CW 2020-09-19 1631 N5RZ          599    9 SM5IMO        599  368 1       C 
14012 CW 2020-09-19 1632 N5RZ          599   10 OH4MDY        599  444 1  OH4  C 
14016 CW 2020-09-19 1633 N5RZ          599   11 OH7K          599  485 1       C 
14017 CW 2020-09-19 1634 N5RZ          599   12 OG55W         599  389 1  OH5  C 
14017 CW 2020-09-19 1635 N5RZ          599   13 SE5E          599  634 1       C 
14018 CW 2020-09-19 1636 N5RZ          599   14 OH0T          599  655 1       C 
14019 CW 2020-09-19 1636 N5RZ          599   15 LA2AB         599  495 1  LA2  C 
14020 CW 2020-09-19 1637 N5RZ          599   16 SM5CSS        599  381 1       C 
14008 CW 2020-09-19 1639 N5RZ          599   17 OH5TS         599  428 1       C 
14022 CW 2020-09-19 1640 N5RZ          599   18 LA4C          599  615 1  LA4  C 
14023 CW 2020-09-19 1641 N5RZ          599   19 TF3W          599  526 1  TF3  C 
14026 CW 2020-09-19 1642 N5RZ          599   20 OH6TN         599  182 1  OH6  C 
14025 CW 2020-09-19 1643 N5RZ          599   21 OH2KI         599  381 1       C 
14027 CW 2020-09-19 1644 N5RZ          599   22 SG0M          599  168 1  SM0  C 
14030 CW 2020-09-19 1644 N5RZ          599   23 SC3A          599  445 1  SM3  C 
14012 CW 2020-09-19 1646 N5RZ          599   24 SM5V          599    8 1       O 
14031 CW 2020-09-19 1646 N5RZ          599   25 OH8L          599  508 1  OH8  C 
14039 CW 2020-09-19 1647 N5RZ          599   26 SJ2W          599  724 1  SM2  C 
14041 CW 2020-09-19 1648 N5RZ          599   27 SK4EA         599  354 1  SM4  C 
14046 CW 2020-09-19 1649 N5RZ          599   28 SM5CIL        599   78 1       C 
14032 CW 2020-09-19 1652 N5RZ          599   29 OH/M0CFW      599   46 1       C 
14040 CW 2020-09-19 1714 N5RZ          599   30 OZ1LO         599  550 1  OZ1  C 
14028 CW 2020-09-19 1714 N5RZ          599   31 LA0CX         599  344 1  LA0  C 
14033 CW 2020-09-19 2033 N5RZ          599   32 OH8X          599 1207 1       C 
14048 CW 2020-09-19 2052 N5RZ          599   33 OH8A          599  874 1       C 
14027 CW 2020-09-19 2054 N5RZ          599   34 OH6CT         599  800 1       C 
14020 CW 2020-09-19 2220 N5RZ          599   35 OH3FM         599 1080 1  OH3  C 
7029  CW 2020-09-20 0101 N5RZ          599   37 OH8X          599 1608 3  OH8  C 
7011  CW 2020-09-20 0103 N5RZ          599   38 SJ2W          599 1623 3  SM2  C 
7025  CW 2020-09-20 0105 N5RZ          599   39 OZ1LO         599 1148 3  OZ1  C 
7013  CW 2020-09-20 0105 N5RZ          599   40 OH2BH         599 1643 3  OH2  C 
7017  CW 2020-09-20 0106 N5RZ          599   41 OH1F          599  961 3  OH1  C 
7021  CW 2020-09-20 0106 N5RZ          599   42 SC3A          599 1134 3  SM3  C 
7004  CW 2020-09-20 0107 N5RZ          599   43 OH0T          599 1689 3  OH0  C 
7024  CW 2020-09-20 0108 N5RZ          599   44 OH8A          599 1187 3       C 
3519  CW 2020-09-20 0251 N5RZ          599   45 OZ1LO         599 1224 3  OZ1  C 
3519  CW 2020-09-20 0256 N5RZ          599   46 LN8W          599  637 3  LA8  C 
7011  CW 2020-09-20 0303 N5RZ          599   47 OH7K          599  981 3  OH7  C 
7009  CW 2020-09-20 0303 N5RZ          599   48 LN8W          599  943 3  LA8  C 
7015  CW 2020-09-20 0306 N5RZ          599   49 LA6VM         599  705 3  LA6  C 
7017  CW 2020-09-20 0311 N5RZ          599   50 SE5E          599 1417 3  SM5  C 
7018  CW 2020-09-20 0312 N5RZ          599   51 LA4C          599 1444 3  LA4  C 
7022  CW 2020-09-20 0313 N5RZ          599   52 OH1TX         599 1233 3       C 
7025  CW 2020-09-20 0314 N5RZ          599   53 SI9AM         599 1167 3  SM9  C 
3531  CW 2020-09-20 0319 N5RZ          599   54 OU4N          599  519 3  OZ4  C 
7024  CW 2020-09-20 0349 N5RZ          599   55 SM6M          599 1193 3  SM6  C 
3534  CW 2020-09-20 0350 N5RZ          599   56 SM6M          599 1195 3  SM6  C 
3530  CW 2020-09-20 0351 N5RZ          599   57 LA4C          599 1476 3  LA4  C 
3517  CW 2020-09-20 0354 N5RZ          599   58 OG7A          599 1530 3  OH7  C 
3525  CW 2020-09-20 0356 N5RZ          599   59 OH3GGQ        599  506 3  OH3  C 
7027  CW 2020-09-20 0402 N5RZ          599   60 OH3Z          599  646 3  OH3  C 
7012  CW 2020-09-20 0406 N5RZ          599   61 OG9W          599  991 3  OH9  C 
7021  CW 2020-09-20 0407 N5RZ          599   62 OG7A          599 1543 3       C 
3512  CW 2020-09-20 0412 N5RZ          599   63 OH3Z          599  657 3       C 
7015  CW 2020-09-20 0414 N5RZ          599   64 OH0Z          599 1750 3       C 
7025  CW 2020-09-20 0418 N5RZ          599   65 OZ1IKY        599 1109 3       C 
3532  CW 2020-09-20 0419 N5RZ          599   66 OH0T          599 1881 3  OH0  C 
3523  CW 2020-09-20 0419 N5RZ          599   67 7S1DX         599  704 3  SM1  C 
3528  CW 2020-09-20 0422 N5RZ          599   68 OZ0B          599  988 3  OZ0  C 
3521  CW 2020-09-20 0424 N5RZ          599   69 OH3RB         599  992 3       C 
3527  CW 2020-09-20 0427 N5RZ          599   70 OH6RX         599  658 3  OH6  C 
 
-Band--Raw QSOs--Valid QSOs--Points----Mults-
  80m       13          13       39       11
  40m       21          21       63       16
  20m       35          35       35       22
  15m        0           0        0        0
  10m        0           0        0        0
---------------------------------------------
Totals      69          69      137       49

Final Score = 6713


Confirmed QSOs :68   98,6%
Unique Calls   :0    0,0%
Busted Calls   :0    0,0%
Not In Log     :0    0,0%
Dupes          :0    0,0%
Exchange Error :0    0,0%
Report Error   :0    0,0%
Wrong Band     :0    0,0%
Non-Contest    :0    0,0%
Manual Check   :0    0,0%

 Made by SAC Log Checker V1.945, Copyright 2020 SM2EZT / Torvald Lundberg